성적서
Characteristic | Specification | Actual |
Appearance | White powder | White powder |
MgO content, % | ≥62 | 64.55 |
Mg(OH)2 content, % | ≥89.9 | 93.59 |
CaO content, % | ≤3 | 2.21 |
SiO2 content, % | ≤3 | 1.73 |
Fe2O3 content, % | ≤0.3 | 0.09 |
Bulk weight, kg/m3 | ≥300 | 441 |
LOI, % | 30 - 32 | 31 |
D10, (micron) | 0.8 – 1.3 | 0.9 |
D50, (micron) | 3 - 4 | 3.5 |
D97, (micron) | 14 - 19 | 16.2 |
Moisture content, % | ≤0.5 | 0.24 |
Whiteness index | W≥84 / T≤0.5 | W88.5 / T0.14 |
Sieve residue 45 micron, % | <0.1 | 0.004 |
Content of stearic acid, % | 1.2 – 1.5 | 1.5 |
Applications
케이블 피복, PVC 케이블, 알루미늄 복합 패널, 엔지니어링 플라스틱, APP 제조