성적서
No | Characteristic | Test method | Limits | Results |
1 | Softening Point(Ring&Ball), ℃ | BS 2000 : Part58 | 90-100 | 93 |
2 | Penetration at 25℃, 0.1mm | BS 2000 : Part49 | 10-20 | 14 |
3 | Flash Point(COC), ℃ | BS 4649 | 210-300 | 290 |
4 | Solubility, % wt | BS 2000 : Part47 | 99-100 | 99.2 |
5 | Specific Gravity | BS 4147 Appendix C | 1.00-1.06 | 1.04 |
6 | Viscosity at 150℃, cps | ASTM D4402 | 2000-6000 | 2420 |
7 | Loss on Heating, % | ASTM D6 | 0-0.1 | 0.04 |
Applications
옥상, 외벽, 지하실, 루핑 제조용, 자동차 제진재